Develop understanding of the industry
From Process Wiki
The characteristics of the process are available below the process model.
Use the 'edit with form' tab to modify the process below.
Use the 'discussion' tab to discuss the process or propose modifications to the process. Use 'Add new topic' tab to open a new topic on the discussion page.
Click on the link to download the XPDL file directly: Media:Developing understanding of the industry.xpdl
| Title | Develop understanding of the industry |
|---|---|
| Brief description | Understanding of External Environment. Use research to understand industry structure, growth and size. Compile profiles including a SWOT analysis to review current and potential competitors. Assess economic, current and potential regulations, technology, political environment, etc. to understand impact of each on the industry. This sub-process has a medium impact on growth. Its impact is indirect, but it can act as an enabler for growth. |
| Last modified on | 2009-7-24 |
| is part of the process group | Develop business strategy |
| Industry focus | General |
| Key Performance Indicator | none |
| Participants | |
| Responsible | |
| is also known as | |
| Templates | |
| Tags | |
| Other flow models (like Visio) | |
| Go to history page | Developing understanding of the industry.xpdl |
Activity description

